vidi-ai-cloud
Panel status · auto-refresh 30 detik · cron tiap menit
Mode
LIVE
Symbol
BTCUSDc
MetaAPI
OK
Posisi
flat
Last event
skip: flat buy=2/false sell=1/false
Last bar
2026-11-18 09:45:00
API: /status · /logs · /health
Events (log bot) · 35/200
| Waktu | Bar | Pesan |
|---|---|---|
| 2026-11-18 09:46:15 | 1794995100 | [cron] skip: flat buy=2/false sell=1/false |
| 2026-11-18 09:45:14 | 1794995040 | [cron] skip: flat buy=2/false sell=1/false |
| 2026-11-18 09:44:16 | 1794994980 | [cron] skip: flat buy=2/false sell=2/false |
| 2026-11-18 09:43:16 | 1794994920 | [cron] skip: flat buy=1/false sell=2/false |
| 2026-11-18 09:42:19 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:41:15 | 1794994800 | [cron] skip: flat buy=1/false sell=3/false |
| 2026-11-18 09:40:23 | 1794994740 | [cron] skip: flat buy=2/false sell=2/false |
| 2026-11-18 09:39:18 | 1794994680 | [cron] skip: flat buy=2/false sell=2/false |
| 2026-11-18 09:38:14 | 1794994620 | [cron] skip: flat buy=1/false sell=2/false |
| 2026-11-18 09:37:16 | 1794994560 | [cron] skip: flat buy=1/false sell=2/false |
| 2026-11-18 09:36:15 | 1794994500 | [cron] skip: flat buy=1/false sell=2/false |
| 2026-11-18 09:35:16 | 1794994440 | [cron] skip: flat buy=2/false sell=2/false |
| 2026-11-18 09:33:16 | 1794994320 | [cron] skip: flat buy=2/false sell=2/false |
| 2026-11-18 09:32:23 | 1794994260 | [cron] skip: flat buy=2/false sell=1/false |
| 2026-11-18 09:31:17 | 1794994200 | [cron] skip: flat buy=1/false sell=1/false |
| 2026-11-18 09:30:17 | 1794994140 | [cron] skip: flat buy=4/false sell=0/false |
| 2026-11-18 09:29:15 | 1794994080 | [cron] skip: flat buy=3/false sell=0/false |
| 2026-11-18 09:28:15 | 1794994020 | [cron] skip: flat buy=2/false sell=1/false |
| 2026-11-18 09:21:27 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:21:22 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:20:24 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:20:18 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:19:24 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:19:18 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:18:25 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:18:19 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:17:25 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:17:19 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:16:25 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:16:19 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:15:15 | 1794993240 | [cron] skip: flat buy=1/false sell=2/false |
| 2026-11-18 09:14:17 | 1794993180 | [cron] skip: flat buy=2/false sell=1/false |
| 2026-11-18 09:08:24 | candles error: Error: MetaAPI candles 504: error code: 504 | |
| 2026-11-18 09:08:19 | positions sync error: Error: MetaAPI positions 504: error code: 504 | |
| 2026-11-18 09:05:21 | 1794992640 | [http] skip: flat buy=1/false sell=2/false |
Decisions · 20/200
| Bar time | Action | Side | Reason |
|---|---|---|---|
| 2026-11-18 09:45:00 | skip | flat buy=2/false sell=1/false | |
| 2026-11-18 09:44:00 | skip | flat buy=2/false sell=1/false | |
| 2026-11-18 09:43:00 | skip | flat buy=2/false sell=2/false | |
| 2026-11-18 09:42:00 | skip | flat buy=1/false sell=2/false | |
| 2026-11-18 09:40:00 | skip | flat buy=1/false sell=3/false | |
| 2026-11-18 09:39:00 | skip | flat buy=2/false sell=2/false | |
| 2026-11-18 09:38:00 | skip | flat buy=2/false sell=2/false | |
| 2026-11-18 09:37:00 | skip | flat buy=1/false sell=2/false | |
| 2026-11-18 09:36:00 | skip | flat buy=1/false sell=2/false | |
| 2026-11-18 09:35:00 | skip | flat buy=1/false sell=2/false | |
| 2026-11-18 09:34:00 | skip | flat buy=2/false sell=2/false | |
| 2026-11-18 09:32:00 | skip | flat buy=2/false sell=2/false | |
| 2026-11-18 09:31:00 | skip | flat buy=2/false sell=1/false | |
| 2026-11-18 09:30:00 | skip | flat buy=1/false sell=1/false | |
| 2026-11-18 09:29:00 | skip | flat buy=4/false sell=0/false | |
| 2026-11-18 09:28:00 | skip | flat buy=3/false sell=0/false | |
| 2026-11-18 09:27:00 | skip | flat buy=2/false sell=1/false | |
| 2026-11-18 09:14:00 | skip | flat buy=1/false sell=2/false | |
| 2026-11-18 09:13:00 | skip | flat buy=2/false sell=1/false | |
| 2026-11-18 09:04:00 | skip | flat buy=1/false sell=2/false |
Orders
| Waktu | Action | Side | Vol | Dry | Comment |
|---|---|---|---|---|---|
| Belum ada data | |||||